PN666-series digital current and voltage combined meter
Summary&application:
PN666-series digital current and voltage combined meter is the new generation of programmable instrument, mainly applied into real-time measurement and indication for the current and voltage in the electrical circuit, suitable for the occasions with relatively high requirements for the power quality and power safety as well as that with automation.
1. Main functions and characteristics
◆Real-time measurement and indication for the current and voltage value of the electrical circuit.
◆RS-485 communication interface can be extended according to the needs, adopting the standard ModBus-RTU communication protocol.
◆The current ratio of the instrument is programmable.
2. Model specification and selection description:
(unit: mm)
Model | Measurement display | T(communication) RS485 interface | External size | Display mode | |
AC voltage | AC current | ||||
PN666-2 | ● | ● | @ | 72×72 | LED display |
PN666-3 | ● | ● | @ | 96×96 | |
PN666-6 | ● | ● | @ | 80×80 | |
PN666-8 | ● | ● | @ | 120×120 |
Note:
●means the intrinsic functions of the instrument
@means extendible corresponding optional functions of this series of instruments.
3. Main technical performance and parameters:
Technical parameters | index | |||
Accuracy class | Class 0.5 | |||
Input |
Voltage | Rated value | AC450V, the other special specifications can be custom-made | |
Overload | Continuous: 1.2 times, instant: 2 times/5s | |||
Resistance | ≥1kΩ | |||
Current | Rated value | AC5A, the other special specifications can be custom-made | ||
Overload | Continuous: 1.2 times, instant: 10 times/5s | |||
Resistance | ≤1Ω | |||
Output | Display mode | Single line 4 digit LED display, the max. voltage resolution is 0.1V, the max. current resolution is 0.001A | ||
Polarity indication | Complete the positive and negative value switch through polarity light(only for DC meter) | |||
Communication | Mode | RS-485 | ||
Protocol | MODBUS-RTU | |||
Baud rate | 1200bps, 2400bps, 4800bps, 9600bps, 19200bps, assumed to be 9600bps | |||
Working power supply | Range | AC220V±20% | ||
Consumption | ≤5VA |
Note:
the items marked * are optional, which shall be specified by the customers when ordering.
PN666-series three phase digital current and voltage combined meter
Summary&application:
PN666-series three phase digital current and voltage combined meter is the new generation of programmable instrument, mainly applied into real-time measurement and indication for the current and voltage in the three phase electrical circuit, suitable for the occasions with relatively high requirements for the power quality and power safety as well as that with automation.
1. Main functions and characteristics
◆Real-time measurement and indication for the current and voltage value of the electrical circuit.
◆RS-485 communication interface can be extended according to the needs, adopting the standard ModBus-RTU communication protocol.
◆The current/voltage ratio of the instrument is programmable.
2. Model specification and selection description:
Model | Measurement display | T(communication) RS485 interface | External size | Display mode | |
3-phase voltage | 3-phase current | ||||
PN666-3S | ● | ● | @ | 96×96 | LED display |
PN666-6S | ● | ● | @ | 80×80 | |
PN666-8S | ● | ● | @ | 120×120 |
Note:
●means the intrinsic functions of the instrument
@means extendible corresponding optional functions of this series of instruments.
3. Main technical performance and parameters:
Technical parameters | index | ||
Accuracy class | Class 0.5 | ||
Input |
Voltage | Rated value | AC100V, 450V |
Overload | Continuous: 1.2 times, instant: 2 times/5s | ||
Consumption | ≤1VA(each phase) | ||
Resistance | 100V(about 120K), 450V(about 600K) | ||
Current | Rated value | AC1A, 5A | |
Overload | Continuous: 1.2 times, instant: 10 times/5s | ||
Consumption | ≤0.5VA(each phase) | ||
Resistance | <20mΩ(each phase) | ||
Measuring rang of the frequency | 45Hz-65Hz | ||
Output | Display mode | 3 line 4 digit LED display, the max. Voltage resolution is 0.1V, the max. Current resolution is 0.001A; the unit switches automatically, the decimals shift automatically. | |
Display range | Voltmeter AC0~999.9kV | ||
Communication | Mode | RS-485 | |
Protocol | MODBUS-RTU | ||
Baud rate | 1200bps, 2400bps, 4800bps, 9600bps, 19200bps, assumed to be 9600bps | ||
Working power supply | Range | AC220V±20% | |
Consumption | ≤5VA |
Note:
the items marked *are optional, which shall be specified by the customers when ordering.