DDSU666 series DIN Rail Kwh Meter Single Phase
Summary:
D□SU666series electronic energy meter is designed for power monitoring and energy measurement such as power system, communication industry, construction industry, etc. to be a new generation of programmable intelligent instrument, integrated with measurement and communication function, mainly used for real-time measurement and display for the electrical parameters such as voltage, current, active power, reactive power, frequency, power factor, energy in the electrical circuit, etc.
1、Main functions and characteristics
◆DIN35mm standard DIN-Rail mount, with segment LCD display;
◆Measuring function: it is characterized with measurement for voltage, current, frequency, active power, power factor and active energy.
◆Communication function: RS485 communication interface, supporting DL/T645-2007 protocol, customizable for MODBUS-RTU protocol
◆Multi-rate function: it supports four rates including top, peak, flat and valley rate.
2、Specification and model selection:
Product function | Model | |||||
DDSU666 | DDSU666-E | DDSU666-D | DDSU666-F | |||
Voltage input | Direct input | 0.8Un~1.2Un | ||||
Current input | Direct input | 5(60)A | 5(80)A | |||
Input via CT | _ | 1.5(6)A | ||||
Voltage, current, power, frequency, power factor | NO | YES | ||||
energy | Active energy | YES | ||||
Bidirectional measurement | NO | YES | ||||
multi-rate(clock) | NO | YES | ||||
Others | Demand | NO | YES | |||
Power pulse | YES | |||||
Communication | IR | NO | YES | |||
RS485 | YES | |||||
Display mode | Single line LCD, 6 bit | Single line LCD, 7 bit | ||||
Dimension L×W×H(mm) 36×85×66 | 2 modulus | 76×89×74 4 modulus |
3、Main technical performance and parameters
Technical parameters | Index | ||||
Input signal |
voltage | Wiring mode | Single phase | ||
Voltage specification | AC 220V | ||||
Specified working voltage range | 0.9Un~1.1Un; the extensional work voltage range: 0.8Un~1.2Un | ||||
Consumption of the voltage circuit | ≤5VA/1W | ||||
Resistance | >500kΩ | ||||
Current | Rated value | Input via CT/PT: AC1.5(6)A | |||
Overload Current | Input via CT/PT: instant:201max, time of application is 0.5s | ||||
Consumption of the current circuit | ≤2VA | ||||
Resistance | <20mΩ | ||||
Frequency | Input range | (50/60±5%)Hz | |||
Clock | Clock battery capacity | ≥1200mAh | |||
Clock accuracy class(daily error) | <0.5s/d(23℃) | ||||
Output | Display | Segment LCD | |||
Measurement parameters and grade | Voltage Class 0.5; Current Class 0.5; Power factor Class 1; | ||||
Energy | Multi-rate energy | Support multi-rate measurement of passive, negative total active power | |||
Max. demand record | Support Max. demand record of passive, negative total active power, demand interval and slip time can be set | ||||
Pulse constant | AC200V | AC1.5(6)A | 6400imp/kWh | ||
AC220V | AC5(60)A/AC5(80)A | 800imp/kWh | |||
Pulse signal output | Provide 1 set(active energy) optical signal and optocoupler isolated open collector electrical signal pulse output, pulse length:80ms±16ms | ||||
Communication | RS485 communication | Support or DL/T645-2007 communication protocol, customizable MODBUS-RTU communication protocol, the communication baud rate 1200bps, 2400bps,4800bps,9600bps can be set, assumed to be 2400bps | |||
IR communication | Support DL/T645-2007 communication protocol, customizable for MODBUS-RTU communication protocol, Infrared wave length:900nm~1000nm Communication baud rate: 1200bp Communication angle: ≥±15° Communication distance: ≥4m |
Note:
1. The meter can only be the same as its corresponding technical performance and parameters;
2. The items remarked * is the optional items, which shall be specified by the customers while ordering.